2025 IBU Inter-Provincial Championship (FOB)



OPEN

November 29 - 30, 2025


Results of round:
 
BUTLER
 
Board details of round:


U2 (R. Anderson)
VS
L3 (P. Delaney)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Wayne Sommerville - Rex Anderson    NS: Paul Delaney - Tomas Roche  
 EW: Martin Brady - David Dunne    EW: Margaret Farren - Anna Carr  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
7 E Q = -1440  -9.1 21 6 E 2 +1 -940  1.9   11
4 S K =     +420 9.2 22 2NT N 3 +1     +150 3.2 7  
2 N Q +2     +170 -1.9 23 2 N 3 +2     +170 -1.9 - -
3NT E A +2 -460  -1.5 24 3NT E J +1 -430  -0.4   1
4 N 6 +1     +450 0.1 25 4 N J +1     +450 0.1 - -
4 E 5 +1 -650  0.5 26 4 E 5 +2 -680  -0.5 1  
2 N Q =       +90 3.7 27 3 N 8 -1 -50  0.2 4  
3NT S 8 -1 -100  -5.3 28 1 S 8 +2     +140 0.5   6
6 E 5 = -1370  -8.2 29 5 W Q +1 -620  3.5   13
3NT S A +1     +430 4.4 30 3NT S 8 =     +400 3.5 1  
ROUND 9 IMPs: 13 31
VP: 4.48 15.52