2025 IBU Inter-Provincial Championship (FOB)



OPEN

November 29 - 30, 2025


Results of round:
 
BUTLER
 
Board details of round:


L3 (P. Delaney)
VS
U2 (R. Anderson)
 
 
OPEN ROOM   CLOSED ROOM  
 NS: Paul Delaney - Tomas Roche    NS: Wayne Sommerville - Rex Anderson  
 EW: Margaret Farren - Anna Carr    EW: Martin Brady - David Dunne  

CONT BY LEAD TR SCORE Butler BRD # CONT BY LEAD TR SCORE Butler HOME AWAY
6 E 2 +1 -940  1.9 21 7 E Q = -1440  -9.1 11  
2NT N 3 +1     +150 3.2 22 4 S K =     +420 9.2   7
2 N 3 +2     +170 -1.9 23 2 N Q +2     +170 -1.9 - -
3NT E J +1 -430  -0.4 24 3NT E A +2 -460  -1.5 1  
4 N J +1     +450 0.1 25 4 N 6 +1     +450 0.1 - -
4 E 5 +2 -680  -0.5 26 4 E 5 +1 -650  0.5   1
3 N 8 -1 -50  0.2 27 2 N Q =       +90 3.7   4
1 S 8 +2     +140 0.5 28 3NT S 8 -1 -100  -5.3 6  
5 W Q +1 -620  3.5 29 6 E 5 = -1370  -8.2 13  
3NT S 8 =     +400 3.5 30 3NT S A +1     +430 4.4   1
ROUND 9 IMPs: 31 13
VP: 15.52 4.48